IAAF Grand Prix
Grand Prix Brasil de Atletismo
Rio de Janeiro, 25-Apr-1999
RESULTS MEN
100 METRES - MEN Wind: -1.0
1 DA SILVA Claudinei Quirino BRA 10.29
2 MCCALL Tony USA 10.55
3 GRIFFIN Rohsaan USA 10.58
4 KEITEL Sebastián CHI 10.61
5 POERSCH Paulo Cesar BRA 10.67
6 DE OLIVEIRA Raphael Raymundo BRA 10.71
7 WILLIAMS Jeff USA 10.76
8 LOGAN Byron JAM 10.85
GP
200 METRES - MEN Wind: -0.6
Pts
1 DA SILVA Claudinei Quirino BRA 20.47 8.0
2 GRIFFIN Rohsaan USA 20.71 7.0
3 MCCALL Tony USA 20.85 6.0
4 KEITEL Sebastián CHI 20.86 5.0
5 DA SILVA Robson Caetano BRA 21.41 4.0
6 WILLIAMS Jeff USA 21.62 3.0
7 LOGAN Byron JAM 21.66 2.0
8 JOHNSON Allen USA 21.70 1.0
GP
800 METRES - MEN
Pts
1 KIMWETICH Kennedy KEN 1:46.36 8.0
2 PARRELA Sanderlei Claro BRA 1:46.88 7.0
3 GIOCONDI Andrea ITA 1:47.65 6.0
4 TENGELEI Joseph KEN 1:48.77 5.0
5 DA SILVA Valdinei Abilio BRA 1:49.42 4.0
6 SANTOS Gilmar da Silva BRA 1:49.74 3.0
7 DE OLIVEIRA Marcio Wandre BRA 1:49.93 2.0
8 GODOY Flavio de Oliveira BRA 1:50.30 1.0
9 MARUA Joel KEN 1:52.69
10 EVERETT Mark USA 1:53.34
TENORIO Edielson BRA DNF
GP
1500 METRES - MEN
Pts
1 LELEI David KEN 3:39.29 8.0
2 RONO Sammy KEN 3:39.39 7.0
3 KIGEN Moses KEN 3:40.04 6.0
4 DE SOUZA Hudson Santos BRA 3:40.80 5.0
5 DIAS Jose Carlos BRA 3:42.19 4.0
6 LEMOS Hudson Ferreira BRA 3:42.37 3.0
7 FICAGNA Celso BRA 3:44.31 2.0
8 DE OLIVEIRA Edgar BRA 3:45.83 1.0
9 DA SILVA Márcio Ribeiro BRA 3:47.71
FREITAS Carlos Alberto BRA DNF
GP
110 METRES HURDLES - MEN Wind: +0.0
Pts
1 WADE Larry USA 13.49 8.0
2 JOHNSON Allen USA 13.57 7.0
3 DE SOUZA Marcio Simao BRA 13.76 6.0
4 BROWN Steve TRI 13.99 5.0
5 DORIVAL Dudley USA 14.10 4.0
6 DE OLIVEIRA Cleverson BRA 14.32 3.0
7 PALADINO Rodrigo BRA 14.42 2.0
REESE Terry USA DNS
400 METRES HURDLES - MEN
1 MATETE Samuel ZAM 48.97
2 TAYLOR Angelo USA 49.70
3 HARNDEN Ken ZIM 49.83
4 DE ARAUJO Eronilde Nuñes BRA 49.96
5 MORGAN Dinsdale JAM 50.03
6 DE OLIVEIRA Cleverson BRA 50.88
7 REIS Alexandre Luiz BRA 52.97
8 LINO Humberto Cesar BRA 54.23
GP
POLE VAULT - MEN
Pts
1 JOHNSON Lawrence USA 5.60 8.0
2 SLOVER Scott USA 5.50 7.0
3 STARKEY Dean USA 5.20 5.0
3 TAMMINGA Christian NED 5.20 5.0
3 VOSS Martin DEN 5.20 5.0
DIEZ Ricardo VEN NM
MARTINS Henrique BRA NM
GP
LONG JUMP - MEN
Pts Wind
1 BECKFORD James JAM 8.40 8.0 -0.7
2 FERREIRA Jr. Nelson BRA 8.20 7.0 +0.6
3 TUDOR Bogdan ROM 8.00 6.0 -1.5
4 DA COSTA Marcos Antonio BRA 7.97 5.0 -0.5
5 MCGHEE Roland USA 7.79 4.0 -0.6
6 MUNIZ Sergio BRA 7.72 3.0 +2.2
7 NOVAES Claudio BRA 7.72 2.0 +0.0
8 TOURÉ Cheikh Tidiane FRA 7.61 1.0 +1.7
9 ROBBINS Sean USA 7.57 +0.6
10 DE MIRANDA Marcelo Augusto BRA 7.53 +0.9
11 DILWORTH Kevin USA 7.14 -0.6
12 DE SOUZA Marcio Simao BRA 5.19 +0.5
GP
DISCUS THROW - MEN
Pts
1 WASHINGTON Anthony USA 64.57 8.0
2 BLOOM Andy USA 64.40 7.0
3 TUNKS Jason CAN 64.29 6.0
4 MÖLLENBECK Michael GER 60.12 5.0
5 FORTUNA Diego ITA 59.18 4.0
6 FITZPATRICK Kevin USA 58.82 3.0
7 SWEENEY Nick IRL 58.44 2.0
8 DOS SANTOS Joao Joaquim BRA 55.94 1.0
9 PUGLIESE Marcelo ARG 55.10
RESULTS WOMEN
100 METRES - WOMEN Wind: -0.6
1 STURRUP Chandra BAH 11.32
2 OJOKOLO Endurance NGR 11.40
3 FRAZER Merlene JAM 11.54
4 GUIDRY-WHITE Carlette USA 11.57
5 FEAGIN-ALEXANDER Zundra USA 11.82
6 TAPLIN Cheryl USA 11.88
7 AMARAL Cleide BRA 11.99
8 DE JESUS Katia BRA 12.07
GP
200 METRES - WOMEN Wind: +0.7
Pts
1 FRAZER Merlene JAM 23.13 8.0
2 DAVIS Pauline BAH 23.27 7.0
3 STURRUP Chandra BAH 23.41 6.0
4 FEAGIN-ALEXANDER Zundra USA 23.82 5.0
5 DE MOURA Lucimar BRA 23.84 4.0
6 GUIDRY-WHITE Carlette USA 23.86 3.0
7 ALLEN Liliana MEX 23.88 2.0
8 TAPLIN Cheryl USA 24.14 1.0
GP
800 METRES - WOMEN
Pts
1 PAULINO Tina MOZ 2:01.11 8.0
2 HARRIS-ROUND Kathy USA 2:01.35 7.0
3 HYMAN Mardrea JAM 2:03.62 6.0
4 DI MURO-AVE Michelle USA 2:04.70 5.0
5 DOS SANTOS Fabiane BRA 2:04.90 4.0
6 ALMIRAO Maria Laura BRA 2:05.76 3.0
7 DOS SANTOS Celia Regina BRA 2:06.26 2.0
8 TITO Josiane Da Silva BRA 2:08.51 1.0
CLARK Joetta USA DNS
MENDES Luciana BRA DNS
GP
400 METRES HURDLES - WOMEN
Pts
1 BLACKETT Andrea BAR 55.46 8.0
2 PARRIS Debbie-Ann JAM 55.69 7.0
3 ARNARDOTTIR Gudrún ISL 55.78 6.0
4 SMITH Susan IRL 56.11 5.0
5 JOHNSON Michelle USA 56.71 4.0
6 WILLIAMS-DAVIS Trevaia USA 57.37 3.0
7 SCOTT-POMALES Catherine JAM 57.86 2.0
8 CARVALHO Ana Paula BRA 58.02 1.0
GP
TRIPLE JUMP - WOMEN
Pts Wind
1 MARINOVA Tereza BUL 14.50 8.0 +0.0
2 TSIAMITA Paraskevi GRE 14.27 7.0 +0.7
3 KASPARKOVA Sárka CZE 14.10 6.0 -0.5
4 PETRESCU-MATEESCU Rodica ROM 13.81 5.0 -0.4
5 LEE Suzette JAM 13.55 4.0 +0.1
6 DIMITROVA Maria BUL 13.35 3.0 +1.4
7 BOAJE Cosmina ROM 13.35 2.0 +1.1
8 DOS SANTOS Luciana Alves BRA 13.19 1.0 -1.1
9 AVILA Andrea ARG 13.06 -1.2
10 DE OLIVEIRA Gisele Lima BRA 12.91 +0.0
GP
SHOT PUT - WOMEN
Pts
1 STEER-TUNKS Teri USA 18.48 8.0
2 PRICE-SMITH Connie USA 18.35 7.0
3 ADRIANO Elisângela BRA 18.09 6.0
4 DUMBLE Dawn USA 17.90 5.0
5 KAWAR Nada JOR 16.70 4.0
6 AMARO-TEIXEIRA Alexandra BRA 14.08 3.0
7 DOS SANTOS Marinalva Rita BRA 13.86 2.0