Results

Competition:

FPA ADULT CHAMPIONSHIP
Location:

Estadio Icaro de Castro Melo - Av Marechal Estenio Balbuquerque Lima, 82
City:

SAO PAULO - SP
Track type:

RECOMA
Director of Competition:

DANIELA DOS SANTOS GARCIA
Technical Delegate:

ANDRE LUIZ NEGRE
Date:

16/03/2013

Proof:

400m hurdles

End of Time

Male

Adult

Serie1


Class	CBAt	Name	Birth	Team	Mark	Points
0	24575	ALEX DA COSTA RIBEIRO FAUSTINO	In 1981	ASS. FRIENDS OF THE ATL BLACK RIB	 52:46	2
1	21298	THIAGO SALES OF JESUS	In 1986	CLUB BMF / BOVESPA	 52:01	0
3	21096	Délcio SAINTS OF FRAGA	In 1988	ORCAMPI / UNIMED	 52:75	0
4	45971	WESLEY DIEGO MARTINS	In 1993	ARPA / SMEL / FLEX / CENTER EXCELLENCE	 54:19	0
5	38599	ANDREW LOPES DA SILVA	In 1993	ORCAMPI UNIMED / CENTER EXCELLENCE	 54:20	0
6	49126	IAGO MARTINS DA SILVA	In 1995	SUB CLUB AND II OF THE ARMY Sergeants	 54:81	0
7	14917	JAMES FLORENCIO BUENO	In 1983	ORCAMPI / UNIMED	 56:92	0
8	52703	KAYQUE ROSARIO ELIAS	In 1995	ASS. SPORTS BAR BEAUTIFUL	 59:26	0
Proof:

Hammer Throw

End

Male

Adult

Field


Class	CBAt	Name	Birth	Team	Mark
1	31256	ALLAN DA SILVA WOLSKI	In 1990	SPORT CLUB PINHEIROS	65.62
2	25062	FELIPPE DA SILVA BRAGA	In 1989	ORCAMPI / UNIMED	53.57
3	45799	DANIEL SILVA Athanazio	In 1994	SESI - SP	52.14
4	46078	VINICIUS PAULO FERREIRA DA SILVA	In 1993	ADC STAR GUARULHOS / CENTER EXCELLENCE	51.26
5	42778	KING OF RALF AIRTON OLIVEIRA	In 1993	ORCAMPI UNIMED / CENTER EXCELLENCE	50.93
6	24763	BATISTA FERREIRA RODRIGUES HADDAD	In 1979	ASS. RAILWAY SPORTS	45.00
7	46034	Luiz Henrique da Silva DANTAS	In 1995	AD CENTER OLIMPICO	40.60
Class	CBAt	1st	2nd	3rd	4th	5th	6th
1	31256	64.12	X	65.62	X	63.48	65.18
2	25062	51.86	53.57	X	52.00	48.50	52.41
3	45799	X	52.14	X	49.05	X	50.81
4	46078	X	46.44	X	X	X	51.26
5	42778	X	X	-	50.86	50.93	50.43
6	24763	45.00	44.55	X	X	42.34	X
7	46034	X	X	38.82	X	40.60	X
Proof:

200m

Semifinal

Male

Adult

Serie1

VV -0.6 M / S


Class	CBAt	Name	Birth	Team	Mark	OBS
1	22056	BRUNO LINS TENORIO BARROS	In 1987	ATHLETICS FEDERATION OF CATARINENSE	 20:66	Q
2	20270	NILSON ANDRE DE OLIVEIRA	In 1986	CLUB BMF / BOVESPA	 21:18	Q
3	37767	JACKSON CESAR SILVA	In 1992	FUNDACTE - CENTER OF EXCELLENCE	 21:24	Q
4	24980	SIGAKI ERIC MARTINS DE JESUS	In 1990	CLUB BMF / BOVESPA	 21:53	Q
5	23963	Ailson DA SILVA FEITOSA	In 1988	CLUB BMF / BOVESPA	 21:56	Q
6	33996	PITARELLI LEANDRO DE ARAUJO	In 1993	ORCAMPI / UNIMED	 21:71	Q
7	25008	RODRIGO DE SOUSA Patativa	In 1989	ORCAMPI / UNIMED	 21:90	Q
-	33191	WILLIAM JOSE DE OLIVEIRA	In 1991	CLUB BMF / BOVESPA	 	AB
Serie2

VV -1.6 M / S


Class	CBAt	Name	Birth	Team	Mark	OBS
1	31120	JONATHAN HENRY DA SILVA	In 1990	CLUB BMF / BOVESPA	 21:58	Q
2	27564	WAGNER FRANCISCO CARDOSO	In 1989	CLUB BMF / BOVESPA / CENTER EXCELLENCE	 21:97	 
3	37618	Dayon ALVES DE OLIVEIRA	In 1989	BRAZIL FC / FUPES	 22:10	 
4	22421	RODRIGO BARGAS	In 1986	ORCAMPI / UNIMED	 22:14	 
5	46273	LUIZ FERNANDO GONÇALVES	In 1988	ASA SBCAMPO	 22:22	 
6	38229	THIAGO BIRTH EVANGELISTA	In 1991	ORCAMPI / UNIMED	 22:45	 
7	31123	ISRAEL ORTEGA PELOSI	In 1984	SAO CARLOS CLUB	 22:56	 
8	39226	Henrique Faria GUSTAVO ARAUJO	In 1992	ASS. PROF ED PHYSICS JACAREI	 22:85	 
Serie3

VV -0.9 M / S


Class	CBAt	Name	Birth	Team	Mark
1	39231	RAPHAEL ELY CANJANI	In 1991	FMA	 22:70
2	34315	WASHINGTON CESAR LUIS MORAES	In 1982	ASS. LINCOLN JUDO	 22:83
3	55584	LUIS VIEIRA HENRIQUE SENA	In 1997	AD CENTER OLIMPICO	 22:91
4	49390	ISAC ARCHANGEL OF ANGELS	In 1996	GR RECREATIONAL BARUERI	 22:94
5	46982	JEFERSON SILVERIO DA SILVA	In 1995	ASS. FRIENDS OF THE ATL BLACK RIB	 23:08
6	55353	NICOLAS MIAN	In 1994	IEMA	 23:35
7	50539	PEDRO ALVES DE SOUZA JUNIOR	In 1994	ASS. LINCOLN JUDO	 23:73
Serie4

VV 0.2 M / S


Class	CBAt	Name	Birth	Team	Mark
1	38599	ANDREW LOPES DA SILVA	In 1993	ORCAMPI UNIMED / CENTER EXCELLENCE	 22:40
2	49503	RAFAEL MARTINS BUSCATO	In 1995	IVCL / ORCAMPI	 23:33
3	43171	WILLIAM OF PAULA SANTOS	In 1987	ASA SBCAMPO	 23:35
4	46615	ALISON FIELDS	In 1995	ORCAMPI / UNIMED	 23:80
5	40483	WAGNER DAYS OF WILLIAM NEVES	In 1991	SAO MANUEL TENNIS CLUB	 23:82
6	50179	ALLAN RENATO NEVES	In 1994	JUNDIAI CLUB	 00:12
Serie5

VV 0.6 M / S


Class	CBAt	Name	Birth	Team	Mark
1	53909	ROGERIO WELLNTON SOUZA NOVAES	In 1997	AD CENTER OLIMPICO	 22:60
2	44306	FABIANO CRISTIAN VITORIO ROSE	In 1994	SAO CARLOS CLUB	 23:17
3	38398	GEORGE SMITH PINE	In 1992	ASS. SPORTS BAR BEAUTIFUL	 23:44
4	43763	GILMAR BIRTH ROLIM	In 1993	CLUB ATL ARAMAÇAN	 23:65
5	50687	JULIO CESAR FELIPE MORAIS	In 1993	ORCAMPI / UNIMED	 23:71
6	50758	MARCELO OLIVEIRA DOS SANTOS	In 1992	ORCAMPI / UNIMED	 23:78
7	50284	FELIPE SILVA OF PLEASURES	In 1994	SUB CLUB AND II OF THE ARMY Sergeants	 00:08
Serie6

VV -0.3 M / S


Class	CBAt	Name	Birth	Team	Mark
1	24575	ALEX DA COSTA RIBEIRO FAUSTINO	In 1981	ASS. FRIENDS OF THE ATL BLACK RIB	 22:24
2	46308	KELLVYN YTALO CROSS SILVA	In 1995	FUNDACTE	 22:86
3	56852	EVANDRO Calegari HAYASHI	In 1988	ASS. LINCOLN JUDO	 23:35
4	43244	DECIO BARBOSA DE OLIVEIRA JUNIOR	In 1993	CLUB ATL ARAMAÇAN	 23:79
5	52489	LUAN SOARES BARBOSA	In 1997	SUB CLUB AND II OF THE ARMY Sergeants	 00:30
6	52703	KAYQUE ROSARIO ELIAS	In 1995	ASS. SPORTS BAR BEAUTIFUL	 00:35
7	52491	PEDRO MIGUEL ALMEIDA RIBEIRO DE OLIVEIRA	In 1997	SUB CLUB AND II OF THE ARMY Sergeants	 25:08
Proof:

800m

End of Time

Male

Adult

Serie1


Class	CBAt	Name	Birth	Team	Mark	OBS
1	35518	TELES ANDERSON SILVA	In 1985	GR RECREATIONAL BARUERI	01:49:23	 
2	19325	LINA'S FERNANDO SILVA	In 1986	CLUB BMF / BOVESPA	01:49:37	 
3	23202	PIERRE JEAN FIELDS RUST	In 1987	CLUB BMF / BOVESPA	01:49:92	 
4	80225	ANDRE MANUEL ANTONIO	In 1988	Angolan Athletics Federation	01:51:11	 
5	32259	Walan JONES ALMEIDA DE SOUSA	In 1990	GR RECREATIONAL BARUERI	01:51:27	 
6	46450	ADRIANO FELIPE PEREIRA CARMO	In 1993	ORCAMPI UNIMED / CENTER EXCELLENCE	01:51:71	 
7	44349	MARCELO HENRIQUE SCOLARI	In 1994	SPORT CLUB PINHEIROS	01:52:85	 
-	47355	LUAN Kaique MOREIRA	In 1993	SPORT CLUB PINHEIROS	 	AB
-	46031	KAIO VINICIUS LIRA DA SILVA BASTOS	In 1993	AD CENTER OLIMPICO	 	AB
Serie2


Class	CBAt	Name	Birth	Team	Mark	OBS
1	46476	SAMUEL RIBEIRO	In 1982	ASA SBCAMPO	01:53:58	 
2	46834	DANIEL OLIVEIRA SOUZA	In 1993	GR RECREATIONAL BARUERI	01:56:59	 
3	43148	LUCIANO DA SILVA OAK	In 1994	GR RECREATIONAL BARUERI	01:57:71	 
4	46935	WILLIAM JOHN BAPTIST DE LIMA	In 1991	SAO MANUEL TENNIS CLUB	01:59:67	 
5	47854	WESLEY CLERK OF OAK	In 1995	GR RECREATIONAL BARUERI	01:59:67	 
6	45785	PETER JAMES DOS SANTOS SILVESTRE	In 1995	GR RECREATIONAL BARUERI	02:03:78	 
7	47853	EVERTON APARECIDO DA SILVA	In 1995	GR RECREATIONAL BARUERI	02:04:68	 
8	19345	EDUARDO LEMOS Varjão	In 1986	GR RECREATIONAL BARUERI	02:06:47	 
9	49128	MATHEUS MARIO DE MELO	In 1996	GR RECREATIONAL BARUERI	02:09:33	 
-	43772	RODRIGO CHIEREGATTO ARCHANGEL	In 1993	AD CENTER OLIMPICO	 	AB
Serie3


Class	CBAt	Name	Birth	Team	Mark	OBS
1	38431	ITAMAR HENRIQUE DOS SANTOS	In 1989	ORCAMPI / UNIMED	01:57:65	 
2	7164	ADRIANO HAIRSTYLE	In 1977	SAO MANUEL TENNIS CLUB	02:04:06	 
3	80901	FRANGUEIRA MANUEL FERNANDO	In 1996	Angolan Athletics Federation	02:04:32	DQ
4	49133	ASAFE Madai OF GOD Virgolino	In 1996	PROJECT LIFE AND SPORT	02:05:47	 
5	43151	ISRAEL ALESSANDRO BIRTH	In 1993	ORCAMPI / UNIMED	02:08:16	 
6	31959	DAVID ALISSON DAYS	In 1990	SUB CLUB AND II OF THE ARMY Sergeants	02:13:08	 
7	50168	ADERVALDO LUZ SILVA	In 1978	JUNDIAI CLUB	02:23:23	 
-	54482	MATTHEW SANTOS DE OLIVEIRA	In 1996	AD CENTER OLIMPICO	 	AB
-	51067	RODRIGO LOPES GENESIO	In 1995	AD CENTER OLIMPICO	 	AB
Proof:

Shot Put

End

Male

Adult

Field


Class	CBAt	Name	Birth	Team	Mark	OBS
1	22087	RODRIGO DOS SANTOS CUSTODIO	In 1987	ORCAMPI / UNIMED	17:24	 
2	47856	ROGERIO ALMEIDA DE SOUSA	In 1995	GR RECREATIONAL BARUERI	14:05	 
3	54551	CAIO VINICIUS DA SILVA PEREIRA	In 1980	ACBD RIO CLARO	13:57	 
4	21283	GERSON OAK DOS SANTOS	In 1988	CLUB BMF / BOVESPA	13:37	 
5	46085	LUTHER NICOLAS ANGELS	In 1995	And Sergeants SUB CLUB / CENTRE EXCELLENCE	12:59	 
6	43460	LUCAS DANIEL DA SILVA	In 1994	GR RECREATIONAL BARUERI	12:40	 
7	46173	ALLAN BRUNO DOS SANTOS SILVA	In 1993	SESI - SP	11:32	 
8	39920	PHILIP DE OLIVEIRA dug RODRIGUES	In 1988	FARJ	10:34	 
-	25042	Jaderson LUIS CARMO ARRUDA	In 1987	JUNDIAI CLUB	12:00	NC
Class	CBAt	1st	2nd	3rd	4th	5th	6th
1	22087	17:24	16.89	17:06	16.79	16.94	17:12
2	47856	13:59	14:05	13.81	13:28	X	X
3	54551	12:59	13:36	13:31	13:41	X	13:57
4	21283	13:37	X	-	-	-	-
5	46085	12:54	X	10:56	12:59	12:45	12:51
6	43460	11.85	11.93	X	X	X	12:40
7	46173	X	X	10.93	X	X	11:32
8	39920	9:38	9.71	9:37	10:07	9.88	10:34
99	25042	-	-	-	-	-	-
Proof:

200m

End

Male

Adult

Serie1

VV -0.5 M / S

According to Rule 172.4 of the athlete number 303 - Ailson Feitosa da Silva is disqualified from the competition.

Class	CBAt	Name	Birth	Team	Mark	OBS
1	22056	BRUNO LINS TENORIO BARROS	In 1987	ATHLETICS FEDERATION OF CATARINENSE	 20:58	 
2	20270	NILSON ANDRE DE OLIVEIRA	In 1986	CLUB BMF / BOVESPA	 21:11	 
3	37767	JACKSON CESAR SILVA	In 1992	FUNDACTE - CENTER OF EXCELLENCE	 21:13	 
4	24980	SIGAKI ERIC MARTINS DE JESUS	In 1990	CLUB BMF / BOVESPA	 21:15	 
5	31120	JONATHAN HENRY DA SILVA	In 1990	CLUB BMF / BOVESPA	 21:36	 
6	33996	PITARELLI LEANDRO DE ARAUJO	In 1993	ORCAMPI / UNIMED	 21:84	 
7	25008	RODRIGO DE SOUSA Patativa	In 1989	ORCAMPI / UNIMED	 21:89	 
-	23963	Ailson DA SILVA FEITOSA	In 1988	CLUB BMF / BOVESPA	 	DQ
Proof:

Triple Jump

End

Male

Adult

Field


Class	CBAt	Name	Birth	Team	Mark	Wind
1	34886	JONATHAN HENRY SILVA	In 1991	ORCAMPI UNIMED / CENTER EXCELLENCE	16.78	1.0
2	46120	KAMAL KAUAM ALEIXO BENEDICT	In 1993	ASA-RUGS SAO CARLOS	16:34	1.9
3	34737	JEAN ROSE Cassemiro	In 1990	FUNDACTE - CENTER OF EXCELLENCE	15.88	0.3
4	50601	BRUNO VALERIO DE SOUZA	In 1995	IMST / CENTER EXCELLENCE	15.73	1.0
5	51976	ADAO MATTHEW DANIEL DE SA	In 1995	ORCAMPI / UNIMED	15:41	0.5
6	31025	JOAO PAULO OLIVEIRA DE ROSA	In 1990	ASSEM SJC / CENTER EXCELLENCE	14.80	1.7
7	32619	RICARDO FERNANDO TORRES	In 1991	ASS. Athletic Ituana	14.63	1.4
8	55942	MICHEL FERREIRA DA SILVA	In 1995	FUNDACTE	14:32	2.8
9	45839	EDGAR PABLO NUNES DA SILVA MANOEL	In 1992	GR BARUERI - CENTER OF EXCELLENCE SP	14:22	0.9
10	49118	DANIEL DA SILVA SOARES	In 1995	GR BARUERI - CENTER OF EXCELLENCE SP	13:37	-0.5
11	48850	WILLIAM BRUNO SILVA SUNDAYS	In 1995	ASS. FRIENDS OF THE ATL BLACK RIB	12.77	3.8
12	56895	FERNANDO Forghieri SILVEIRA	In 1989	ASS. LINCOLN JUDO	11.67	1.4
Class	CBAt	1st	VV	2nd	VV	3rd	VV	4th	VV	5th	VV	6th	VV
1	34886	16:03	2.4	15.90	0.4	16:43	1.6	16:52	2.5	16.65	1.9	16.78	1.0
2	46120	X	0.0	16:34	1.9	X	0.0	X	0.0	X	0.0	-	1.8
3	34737	15.88	0.3	X	0.0	X	0.0	X	0.0	15.65	1.3	X	0.0
4	50601	X	0.0	15:10	0.5	15:50	1.7	15:37	1.9	X	0.0	15.73	1.0
5	51976	15:00	0.5	15:38	0.7	15:26	1.9	15:39	2.6	15:22	2.7	15:41	0.5
6	31025	14.80	1.7	X	0.0	X	0.0	X	0.0	X	0.0	X	0.0
7	32619	14.63	1.4	X	0.0	14:43	0.3	X	0.0	X	0.0	13.97	2.1
8	55942	14:12	2.8	14:12	1.5	14:09	1.1	X	0.0	14:16	1.5	X	0.0
9	45839	X	0.0	14:22	-0.9	X	0.0	-	0.0	-	0.0	-	0.0
10	49118	12:44	1.1	12.82	1.7	13:37	-0.5	-	0.0	-	0.0	-	0.0
11	48850	11:45	2.7	12.77	3.8	X	0.0	-	0.0	-	0.0	-	0.0
12	56895	X	0.0	11.67	1.4	X	0.0	-	0.0	-	0.0	-	0.0
Proof:

High Jump

End

Male

Adult

Field


Class	CBAt	Name	Birth	Team	Mark	OBS
1	39125	JOSUE LIMA DA COSTA	In 1993	FCTA	2:18	 
2	22135	WILLIAM HENRY COBBO	In 1987	SPORT CLUB PINHEIROS	2:15	 
3	31709	FREDERICK Talles SOUZA SILVA	In 1991	SPORT CLUB PINHEIROS	2:15	 
4	43718	JAMES COAST PORTELA	In 1991	FENIX PROJECT OF ATHLETICS	2:00	 
4	49036	THIAGO JULIO SOUZA ALFANO MOURA	In 1995	ADC STAR GUARULHOS / CENTER EXCELLENCE	2:00	 
6	41224	YURI DA SILVA SILVA OF VENTURA FAUSTINO	In 1993	FARJ	1.95	 
7	48378	FERNANDO FERREIRA OAK	In 1994	ASS. FRIENDS OF THE ATL BLACK RIB	1.95	 
8	55806	JEREMIAH DANIEL	In 1997	FUNDACTE	1.90	 
9	46261	FELIPE VINICIUS DOS SANTOS	In 1994	SPORT CLUB PINHEIROS	1.90	 
10	43004	RENATO Benhur COSTA DE OLIVEIRA	In 1994	AD CENTER OLIMPICO	1.85	 
11	50179	ALLAN RENATO NEVES	In 1994	JUNDIAI CLUB	1.85	 
-	47250	MATHEUS FONSECA RAMOS	In 1994	SESI - SP	12:00	NM
-	42903	CLAUDINEI FERNANDO COSTA	In 1994	ASS. LINCOLN JUDO	12:00	NC
-	49503	RAFAEL MARTINS BUSCATO	In 1995	IVCL / ORCAMPI	12:00	NM
Proof:

5,000 m shallow

End of Time

Male

Adult

Serie1

Partial 1000 m - n ° 397 - 2000 m 2.45.1 - No. 410 - 5.31.9 3000m - # 397 - 4000 m 8.15.3 - No. 397 - 11.01.0

Class	CBAt	Name	Birth	Team	Mark	OBS
1	7260	Marilson Gomes dos Santos	In 1977	CLUB BMF / BOVESPA	13:47:22	 
2	23612	JOILSON BERNARDO DA SILVA	In 1987	CLUB BMF / BOVESPA	14:03:33	 
3	45626	WELLINGTON BEZERRA DA SILVA	In 1988	GR RECREATIONAL BARUERI	14:06:39	 
4	28160	Ederson VILELA PEREIRA	In 1990	ASSEM SJC / CENTER EXCELLENCE	14:26:00	 
5	42906	DA SILVA SANTOS ALTOBELI	In 1990	ASS. LINCOLN JUDO	14:45:10	 
6	19921	ADILSON ALVES DOLBERTH	In 1984	CLUB BMF / BOVESPA	14:54:80	 
7	33849	WILLIAM Ademilson ANGELS SAINTS	In 1992	ORCAMPI UNIMED / CENTER EXCELLENCE	14:57:26	 
8	36483	MARCOS FERREIRA VINICIUS RABBIT	In 1990	FMA	15:03:69	 
9	51679	FERNANDO ANTONIO DOS SANTOS	In 1974	GR RECREATIONAL BARUERI	15:13:46	 
10	50270	SAMUR CESAR BATISTA INACIO	In 1991	ASS. FRIENDS OF THE ATL BLACK RIB	15:15:09	 
11	45622	DANIEL ALCANTARA	In 1993	ACBD RIO CLARO	15:17:96	 
12	28303	LIOSMARIO Cedraz ARAUJO	In 1980	GR RECREATIONAL BARUERI	15:57:09	 
13	43150	RENDER ALEX FELIX DE ALMEIDA	In 1993	ORCAMPI UNIMED / CENTER EXCELLENCE	16:00:13	 
14	18644	Hosea DOS SANTOS	In 1979	ASA SBCAMPO	16:12:99	 
-	8881	SALGADO WILLIAM GOMES	In 1979	EHS athletic LUASA - TAUBATÉ	 	AB
-	31380	RAFAEL SOARES Santeramo	In 1993	SPORT CLUB PINHEIROS	 	AB
Serie2

Partial 1000 m - n ° 467 - 2000 m 2.57.6-# 496 - 3000 m 5.59.8 - No. 496 - 4000 m 9.05.8 - No. 496 - 12.12.5

Class	CBAt	Name	Birth	Team	Mark	OBS
1	7707	JEFFERSON ASSIS DE SOUZA	In 1980	GR RECREATIONAL BARUERI	15:14:42	 
2	45623	DAVID ALCANTARA	In 1993	ACBD RIO CLARO	15:33:99	 
3	29653	MAICON DIEFERSON GOMES	In 1990	CTL	15:38:76	 
4	50000	LUCAS MOSQUE	In 1995	EHS athletic LUASA - TAUBATÉ	15:56:67	 
5	37912	THIAGO PANZERRI MARTINS	In 1981	ASA SBCAMPO	15:58:88	 
6	43163	CARLOS EDUARDO DE LIMA MOURA	In 1983	ASS. LINCOLN JUDO	16:04:59	 
7	34235	NAYTHON NEY BRITO DA SILVA	In 1991	GR RECREATIONAL BARUERI	16:08:43	 
8	48077	RAPHAEL MAGALHAES MOURA	In 1994	SESI - SP	16:11:24	 
9	55125	FERNANDO MAURICIO VIAES	In 1984	ASS. LINCOLN JUDO	16:19:11	 
10	47299	DAVID GOMES PRADO	In 1995	IMST / CENTER EXCELLENCE	16:19:92	 
11	49518	LUCIANO LIMA DOS SANTOS	In 1978	GR RECREATIONAL BARUERI	16:22:00	 
12	56817	DOUGLAS PEREIRA MENDES LOPES	In 1995	SESI - SP	16:38:74	 
13	54380	MICHAEL DE PAULA STEPS	In 1989	ASS. SPORTS BAR BEAUTIFUL	16:45:16	 
14	50554	WILLIAM SANTOS MONTAN	In 1994	ASA SBCAMPO	16:54:25	 
-	50247	Hiago PEREIRA DE MATOS	In 1995	IMST / CENTER EXCELLENCE	 	AB
-	54336	ANTONIO FERNANDES ARRUDA	In 1971	PROJECT LIFE AND SPORT	 	AB
Proof:

100m

Preliminary

Male

Adult

Serie1

VV -0.4 M / S


Class	CBAt	Name	Birth	Team	Mark	OBS
1	24980	SIGAKI ERIC MARTINS DE JESUS	In 1990	CLUB BMF / BOVESPA	 10:81	Q
2	22766	Raoni DE PAULA AMARAL	In 1987	AA TRACK AND FIELD SOROCABA	 10:92	Q
3	34003	VITOR JOAO DE OLIVEIRA	In 1992	ASA SBCAMPO	 11:23	Q
4	16456	JULIAN OF CESAR SANTOS COSTA	In 1980	AA TRACK AND FIELD SOROCABA	 11:27	q
5	53790	MARTIN LUTHER MARCIANO	In 1994	AA TRACK AND FIELD SOROCABA	 12:11	 
6	52551	GABRIEL VENTURA DE MORAES	In 1995	ORCAMPI / UNIMED	 12:23	 
7	56837	FLAVIO AUGUSTO DE OLIVEIRA DE QUEIROZ	In 1995	Capon CUTE ATHLETICS	 12:70	 
Serie2

VV -1.6 M / S


Class	CBAt	Name	Birth	Team	Mark	OBS
1	22056	BRUNO LINS TENORIO BARROS	In 1987	ATHLETICS FEDERATION OF CATARINENSE	 10:48	Q
2	20270	NILSON ANDRE DE OLIVEIRA	In 1986	CLUB BMF / BOVESPA	 10:91	Q
3	43133	LUKE DA SILVA OAK	In 1993	GR BARUERI - CENTER OF EXCELLENCE SP	 10:96	Q
4	49390	ISAC ARCHANGEL OF ANGELS	In 1996	GR RECREATIONAL BARUERI	 11:57	q
5	44306	FABIANO CRISTIAN VITORIO ROSE	In 1994	SAO CARLOS CLUB	 11:67	q
6	38398	GEORGE SMITH PINE	In 1992	ASS. SPORTS BAR BEAUTIFUL	 11:69	 
7	43763	GILMAR BIRTH ROLIM	In 1993	CLUB ATL ARAMAÇAN	 11:83	 
Serie3

VV -1.0 M / S


Class	CBAt	Name	Birth	Team	Mark	OBS
1	37767	JACKSON CESAR SILVA	In 1992	FUNDACTE - CENTER OF EXCELLENCE	 11:02	Q
2	46273	LUIZ FERNANDO GONÇALVES	In 1988	ASA SBCAMPO	 11:18	Q
3	38229	THIAGO BIRTH EVANGELISTA	In 1991	ORCAMPI / UNIMED	 11:32	Q
4	46308	KELLVYN YTALO CROSS SILVA	In 1995	FUNDACTE	 11:48	q
5	46982	JEFERSON SILVERIO DA SILVA	In 1995	ASS. FRIENDS OF THE ATL BLACK RIB	 11:72	 
6	49503	RAFAEL MARTINS BUSCATO	In 1995	IVCL / ORCAMPI	 11:91	 
7	49492	RENAN HENRIQUE Boreli	In 1995	ATHLETICS AMERICAN	 12:14	 
-	46911	GUSTAVO LEME Mezadri	In 1995	IEMA	 	DQ
Serie4

VV -0.2 M / S


Class	CBAt	Name	Birth	Team	Mark	OBS
1	50085	VINICIUS MARTINS	In 1990	GR BARUERI - CENTER OF EXCELLENCE SP	 11:12	Q
2	31123	ISRAEL ORTEGA PELOSI	In 1984	SAO CARLOS CLUB	 11:13	Q
3	50539	PEDRO ALVES DE SOUZA JUNIOR	In 1994	ASS. LINCOLN JUDO	 11:38	Q
4	50687	JULIO CESAR FELIPE MORAIS	In 1993	ORCAMPI / UNIMED	 11:71	 
5	50179	ALLAN RENATO NEVES	In 1994	JUNDIAI CLUB	 11:94	 
6	50758	MARCELO OLIVEIRA DOS SANTOS	In 1992	ORCAMPI / UNIMED	 12:02	 
7	50284	FELIPE SILVA OF PLEASURES	In 1994	SUB CLUB AND II OF THE ARMY Sergeants	 12:04	 
8	52396	RICHARD ANTONY JOSE DA SILVA	In 1997	GR RECREATIONAL BARUERI	 12:39	 
Serie5

VV -0.7 M / S


Class	CBAt	Name	Birth	Team	Mark	OBS
1	16719	JOSE CARLOS GOMES MOREIRA	In 1983	ATHLETICS FEDERATION OF PARANA	 10:87	Q
2	25008	RODRIGO DE SOUSA Patativa	In 1989	ORCAMPI / UNIMED	 11:02	Q
3	53909	ROGERIO WELLNTON SOUZA NOVAES	In 1997	AD CENTER OLIMPICO	 11:38	Q
4	54719	JULIAN Maximian DOS SANTOS FERREIRA	In 1996	IEMA	 11:48	q
5	54143	RAFAEL DE LIMA CARDOSO	In 1996	Capon CUTE ATHLETICS	 11:71	 
6	52491	PEDRO MIGUEL ALMEIDA RIBEIRO DE OLIVEIRA	In 1997	SUB CLUB AND II OF THE ARMY Sergeants	 11:92	 
7	55346	The HENRIQUE OF MENDES LEANDRO	In 1995	Capon CUTE ATHLETICS	 12:42	 
Serie6

VV -0.2 M / S


Class	CBAt	Name	Birth	Team	Mark	OBS
1	56618	EDUARDO DE ABREU JOSE RODRIGUES	In 1995	AA TRACK AND FIELD SOROCABA	 10:98	Q
2	55353	NICOLAS MIAN	In 1994	IEMA	 11:41	Q
3	55584	LUIS VIEIRA HENRIQUE SENA	In 1997	AD CENTER OLIMPICO	 11:52	Q
4	56852	EVANDRO Calegari HAYASHI	In 1988	ASS. LINCOLN JUDO	 11:54	q
5	56848	GUSTAVO ALMEIDA DOS SANTOS	In 1995	IEMA	 11:93	 
6	55344	ALEXANDER HENRY'S BIRTH	In 1997	Capon CUTE ATHLETICS	 12:93	 
-	21136	IRLANDIO FRANCISCO DA SILVA	In 1986	ASA SBCAMPO	 	AB
Proof:

Discus Throw

End

Male

Adult

Field


Class	CBAt	Name	Birth	Team	Mark
1	17852	RONALD DE OLIVEIRA Julian Odair	In 1985	CLUB BMF / BOVESPA	61.73
2	50275	CARLOS BARBOSA ANTONINO DA SILVA VALLE	In 1987	SPORT CLUB PINHEIROS	51.84
3	21283	GERSON OAK DOS SANTOS	In 1988	CLUB BMF / BOVESPA	49.41
4	17503	REGINALDO MELO DOS SANTOS	In 1983	FENIX PROJECT OF ATHLETICS	49.41
5	19737	MARCELO LIMA DA SILVA	In 1986	ORCAMPI / UNIMED	48.25
6	9522	MARCIO DA COSTA SILVA	In 1980	ATHLETICS AMERICAN	42.11
7	54551	CAIO VINICIUS DA SILVA PEREIRA	In 1980	ACBD RIO CLARO	41.05
8	46085	LUTHER NICOLAS ANGELS	In 1995	And Sergeants SUB CLUB / CENTRE EXCELLENCE	35.85
9	29008	FABIO MARTINS LEMES	In 1987	ATHLETICS AMERICAN	34.04
10	53483	KLEBER COSTA DE SOUZA	In 1984	GR RECREATIONAL BARUERI	32.57
11	46661	Jhonathan DE JESUS ​​OF SAINTS	In 1995	EC Cubatão / EXCELLENCE CENTER / BS	29.54
12	47856	ROGERIO ALMEIDA DE SOUSA	In 1995	GR RECREATIONAL BARUERI	28.26
13	39920	PHILIP DE OLIVEIRA dug RODRIGUES	In 1988	FARJ	28.11
Class	CBAt	1st	2nd	3rd	4th	5th	6th
1	17852	X	54.85	58.29	61.73	59.84	X
2	50275	48.24	50.47	45.80	51.13	48.15	51.84
3	21283	47.28	46.95	49.41	X	49.40	X
4	17503	49.41	48.68	X	48.02	X	47.00
5	19737	46.48	X	X	45.45	48.25	45.63
6	9522	42.11	X	X	40.23	X	X
